Toronto Olympic Club

Wednesday, September 8, 2010

TOC Rankings Marathon Men.
Personal best time only listed
  1. Jerome Drayton 2:10:09 Fukuoka, Japan (1975)
  2. Peter Fonseca 2:11:34 Toronto (1995)
  3. Peter Maher 2:11:46 London, UK (1991)
  4. Richard Hughson 2:13:21 Fukuoka, Japan (1978)
  5. Brian Armstrong 2:13:30 Manchester, UK (1973)
  6. Peter Quance 2:14:50 Toronto (1983)
  7. Paul Bannon 2:16:03 Ottawa (1983)
  8. Andy Boychuk 2:16:13 (1975)
  9. Wayne Yetman 2:16:32 Ottawa (1976)
  10. Robert Moore 2:16:45 Boston, USA (1974)
  11. Roger Cawkwell 2:17:09 Toronto (1984)
  12. Joe Sax 2:17:12 (1980)
  13. Steve Boyd 2:17:28 Ottawa (2000)
  14. Mike McGowan 2:18:11 Detroit, USA (1995)
  15. Jerry Kooymans 2:19:01 (1978)
  16. Ron Wallingford 2:19:24 St Hyacinthe (1966)
  17. Dave Ellis 2:19:47 Boston, USA (1966)
  18. Roger Martindill 2:19:47 (1985)
  19. Eddie Raposo 2:20:37 Toronto (1985)
  20. Bruce Raymer 2:21:09 Fukuoka, Japan (2002)
  21. Al Baigent 2:21:23 Toronto (1983)
  22. Paul Craig 2:21:41 Houston, USA (1985)
  23. Ted McKeighan 2:21:50.3 Toronto (1979)
  24. Dave Yaeger 2:22:09 (1981) Ottawa
  25. Henry Bickford 2:22:10
  26. Paul Pearson 2:22:22 Boston, USA (1974)
  27. John Craig 2:22:37 Massachusetts, USA (1987)
  28. Ken Hamilton 2:22:51 (1988)
  29. John Curtin 2:22:55 (1978)
  30. Tony Vooren 2:23:25 Sudbury (1982)
  31. Peter Lever 2:23:35.8 St Johns, Newfoundland (1973)
  32. Steve Bohan 2:23:43 Sacramento, USA (2002)
  33. Ken Frenette 2:25:00 (1991)
  34. Pat Monahan 2:25:08
  35. Graeme Magor 2:25:30 (1985)
  36. Robert Earl 2:26:37 (1987)
  37. Richard Pyne 2:27:24 Athens, Greece (1973)
  38. Ian Wainwright 2:27:34
  39. Bob Fahy 2:27:48 Boston, USA
  40. Charles Bedley 2:27:58 Ottawa (2006)
  41. Paul Hoffman 2:28:07 Boston, USA (1964)
  42. Paul Barron 2:28:38
  43. Bruce Trigg 2:29:02 Tuscon, USA (1981)
  44. Ulises Fernandez 2:29:06
  45. Charles Pell 2:29.53 Boston, USA (1964)
  46. Bob Knuckey 2:30:54
  47. Evan Weaver 2:31:39 (1984)
  48. Kevin Dillon 2:33:03
  49. Phillip St Louis 2:33:11 (1977)
  50. Lemmie Changere 2:33:40 (2005)
  51. Roger Pratt 2:35:53 Boston, USA (1966)
  52. Ricardo Santos 2:35:57 Las Vegas, USA (2005)
  53. Chris Carrick 2:37:35 (2002)
  54. Peter Lewis 2:37:35 (1982)
  55. Rory Gilfillan 2:38:06.6 Ottawa (2005)
  56. Glen Norcliffe 2:38:27 Chicago, USA (1986)
  57. Nick DiCorpo 2:38:30
  58. Bill Peel 2:43:30
  59. Brian Lovshin 2:45:12 (1994)
  60. Greg Kuczkowski 2:45:30 (1985)
  61. Patrick Domagala 2:50:05 Toronto (1988)
  62. Bill Marcotte 2:50:53
  63. Larry Longo 2:54:30 Columbus, USA (2000)
  64. Bob Ferguson 2:56:30 (1983)
  65. Richard Griffith 2:58:41 (1987)
  66. Bob Madeley 3:03:30 (1977)
  67. Rob Berry 3:04:18 Detroit (1995)
  68. Daniel Gafijczuk 3:07:24.0 Ottawa (2006)
  69. Brett Knowles 3:11:30 (1986)
  70. Lawrence Poxon 3:13:20 (1983)
  71. Murray Hicks 3:39:30 (1992)
RWM2006 07 02.

 

TOC Rankings Marathon Women.
Best times only included.
  1. Danuta Bartosek 2:31:46 (1995)
  2. May Allison 2:34:55 Detroit (1994)
  3. Gayle Olinek 2:35:09 New Orleans (1979)
  4. Dorothy Goetzen 2:36:54 (1983)
  5. Kim Webb 2:37:58 (2000)
  6. Laura Konantz 2:39:57 Los Angeles and also Toronto (1990)
  7. Angela Strange 2:43:22 Detroit (2002)
  8. Elaine Coburn 2:44:18 Ottawa (2001)
  9. Laura Lynn 2:44:33 Toronto (1991)
  10. Lois Medal 2:47:54 Toronto (1994)
  11. Kathy Needham-Ballinger 2:48:00 (1995)
  12. Pauline Watson 2:49:00 Alabama (1986)
  13. Melissa Putt 2:49:12 (1992)
  14. Maureen Griffith 2:48:28 Scottsdale (1985)
  15. Jennifer Cooper 2:53:13 (2001)
  16. Sharon Crawford 2:56:10 Toronto (1983)
  17. Allison McKenzie 2:57:25.6 Ottawa (2004)
  18. Avril Lewis 3:02:30 Ottawa (1984)
  19. Leticia Reid 3:04:00 (1981)
  20. Jennifer Knowles 3:05:20 London (1985)
  21. Alison Evanoff 3:05:25
  22. Kathy Sullivan-Westgate 3:10:30 (1985)
  23. Eva Poxon 3:16:40 (1983)
  24. Chris Marino 3:16:30 Detroit (1980)
  25. Adrienne Stewart 3:24:24 Vancouver (1980)
  26. Lori Bowden 3:27:50 New York (1989) {It is certain that Lori has run much faster than this but this is what I have on record}
  27. Sandy Johnson 3:28:30
RWM20050806.